West End B Fixtures 1999/2000 |
||||
| Date | Night of Play | H/A | Team | Alley |
| Sep 6th | Tuesday | A | BT Engineers | Ty-Pwll-Coch |
| 13th | Monday | H | The Bulldog | West End Club |
| 20th | Thursday | A | Rompney Castle | Rompney Castle |
| 27th | Monday | H | Victoria Park | West End Club |
| Oct 4th | Thursday | A | Pensioners | Lansdowne Hotel |
| 11th | Monday | H | Grange Quins | West End Club |
| 18th | Monday | A | Colts | Malsters, Whitchurch |
| 25th | BYE | BYE | BYE | BYE |
| Nov 1st | Monday | H | Grange Bandits | West End Club |
| 8th | Monday | A | Culver Spurs | Culverhouse Cross |
| 15th | Monday | H | Clarence A | West End Club |
| 22nd | Thursday | A | Avondale | Birchgrove Hotel |
| 29th | Monday | H | Llanishen Lions | West End Club |
| Dec 6th | Tuesday | A | Mariners | Victoria Park Pub |
| 13th | Wednesday | H | Sports | West End Club |
| Jan 3rd | Wednesday | A | Cavaliers | Victoria Park Pub |
| 10th | Monday | H | BT Engineers | West End Club |
| 17th | Wednesday | A | The Bulldog | The Bulldog |
| 24th | Monday | H | Rompney Castle | West End Club |
| 31st | Monday | A | Victoria Park | Victoria Park Pub |
| Feb 7th | Monday | H | Pensioners | West End Club |
| 14th | Monday | A | Grange Quins | Lyndon Club |
| 21st | Monday | H | Colts | West End Club |
| 28th | BYE | BYE | BYE | BYE |
| Mar 6th | Friday | A | Grange Bandits | Grange Hotel |
| 13th | Monday | H | Culver Spurs | West End Club |
| 20th | Monday | A | Clarence A | Duke of Clarence |
| 27th | Monday | H | Avondale | West End Club |
| Apr 3rd | Monday | A | Llanishen Lions | Llanishen Rugby Club |
| 10th | Monday | H | Mariners | West End Club |
| 17th | Wednesday | A | Sports | Highfields Inn |
| May 1st | Monday | H | Cavaliers | West End Club |
| N.B. | ||||
| All dates given are for Monday. Check night of play. | ||||
Last Updated on 12/08/99
By Ian Jerrett
Email: ferrett@currybeast.com